Free practice · Hands-on spreadsheet · easy
Practice
Average a set of orders
In B7, calculate the average order value for B2:B6 using AVERAGE.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Free practice · Hands-on spreadsheet · easy
Average a set of orders
In B7, calculate the average order value for B2:B6 using AVERAGE.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |