Free practice · Hands-on spreadsheet · medium
Practice
Count orders by region
In D2, use COUNTIF to count how many entries in B2:B7 are "East".
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Free practice · Hands-on spreadsheet · medium
Count orders by region
In D2, use COUNTIF to count how many entries in B2:B7 are "East".
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |