Free practice · Hands-on spreadsheet · medium
Practice
Fill relative sales formulas
Complete D2:D4 using Quantity × Unit Price.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Free practice · Hands-on spreadsheet · medium
Fill relative sales formulas
Complete D2:D4 using Quantity × Unit Price.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |