Free practice · Hands-on spreadsheet · hard
Practice
Sum revenue by region
In E2, use SUMIF to total C2:C7 only where the matching region in B2:B7 is "East".
| Row | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
Free practice · Hands-on spreadsheet · hard
Sum revenue by region
In E2, use SUMIF to total C2:C7 only where the matching region in B2:B7 is "East".
| Row | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |