Free practice · Hands-on spreadsheet · easy
Practice
Sum a sales range
Calculate the total of B2:B6 in B7 using SUM.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Free practice · Hands-on spreadsheet · easy
Sum a sales range
Calculate the total of B2:B6 in B7 using SUM.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |