Free practice · Hands-on spreadsheet · medium
Practice
Build a four-metric summary
Summarize B2:B6 in D2:D5 using AVERAGE, MIN, MAX, and COUNT in that order.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Free practice · Hands-on spreadsheet · medium
Build a four-metric summary
Summarize B2:B6 in D2:D5 using AVERAGE, MIN, MAX, and COUNT in that order.
| Row | A | B | C | D |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |